Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 11990 | 10991 | 10803 | |
2 | LosVelozes | 595 | 540 | 540 | |
3 | Reality-Town | 480 | 421 | 390 | |
4 | Andoria | 435 | 458 | 505 | |
5 | Hogwarts | 428 | 279 | 238 | |
6 | Phantasia | 416 | 325 | 323 | |
7 | EnglishTown | 353 | 332 | 328 | |
8 | Omnibus | 347 | 394 | 413 | |
9 | LibertyCity | 346 | 289 | 265 | |
10 | Ruhrgebiet | 291 | 327 | 299 | |
11 | To-Peiratiko | 286 | 278 | 216 | |
12 | Dragontown | 282 | 257 | 228 | |
13 | Comune | 266 | 200 | 208 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 221 | 113 | 93 | |
16 | Nexus | 211 | 272 | 309 | |
17 | Zirkus | 209 | 282 | 290 | |
18 | Emerald.City | 200 | 210 | 173 | |
19 | GraueAnfurten | 200 | 151 | 157 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page << 1 ... 6 7 8 9 10 ... 528 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
141 | hershoff | 27 | 14 | 19 |
142 | Löffel | 26 | 45 | 44 |
143 | knota | 26 | 43 | 42 |
144 | pakeha | 26 | 38 | 47 |
145 | xrisaki | 26 | 27 | 19 |
146 | Lammkeule | 26 | 21 | 27 |
147 | schnuerchen | 26 | 20 | 16 |
148 | Miodio2 | 26 | 16 | 6 |
149 | .ina | 26 | 15 | 14 |
150 | wonne1979 | 26 | 11 | 5 |
151 | Jigsaw^ | 26 | 6 | 11 |
152 | Tikwa | 25 | 36 | 43 |
153 | raguar | 25 | 36 | 29 |
154 | Polli | 25 | 21 | 11 |
155 | Anonymouse | 25 | 18 | 20 |
156 | pet2 | 25 | 9 | 4 |
157 | Grefi1 | 24 | 55 | 44 |
158 | lessi3 | 24 | 30 | 22 |
159 | small_brain | 24 | 29 | 14 |
160 | purple_rain | 24 | 25 | 23 |