Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 12174 | 11065 | 10880 | |
2 | LosVelozes | 598 | 541 | 540 | |
3 | Reality-Town | 488 | 429 | 402 | |
4 | Andoria | 448 | 460 | 510 | |
5 | Hogwarts | 429 | 279 | 239 | |
6 | Phantasia | 417 | 325 | 323 | |
7 | LibertyCity | 354 | 304 | 276 | |
8 | EnglishTown | 353 | 332 | 328 | |
9 | Omnibus | 347 | 395 | 415 | |
10 | Ruhrgebiet | 291 | 327 | 300 | |
11 | To-Peiratiko | 286 | 278 | 216 | |
12 | Dragontown | 282 | 258 | 228 | |
13 | Comune | 268 | 201 | 209 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 221 | 117 | 93 | |
16 | Nexus | 214 | 276 | 313 | |
17 | Zirkus | 212 | 286 | 293 | |
18 | Emerald.City | 201 | 210 | 173 | |
19 | GraueAnfurten | 200 | 151 | 158 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page << 1 ... 8 9 10 11 12 ... 529 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
181 | satanael | 23 | 10 | 10 |
182 | maryus64 | 23 | 7 | 5 |
183 | okiblu | 23 | 6 | 2 |
184 | daveb02 | 22 | 40 | 14 |
185 | schnee1 | 22 | 31 | 32 |
186 | Pullerente | 22 | 27 | 20 |
187 | ike2 | 22 | 17 | 14 |
188 | Miieko | 22 | 16 | 8 |
189 | ninjacatt | 22 | 14 | 17 |
190 | Kukko | 22 | 8 | 8 |
191 | mariele22 | 21 | 33 | 35 |
192 | hornmoft | 21 | 22 | 29 |
193 | EdeltraudR | 21 | 19 | 40 |
194 | dehanauer | 21 | 18 | 19 |
195 | Gaco | 21 | 17 | 15 |
196 | SweetSecrets | 21 | 17 | 13 |
197 | Elias | 21 | 16 | 6 |
198 | Sir_Salzgurke | 21 | 12 | 6 |
199 | Popeye_ | 21 | 10 | 7 |
200 | clara83 | 21 | 8 | 8 |