Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 11990 | 10991 | 10803 | |
2 | LosVelozes | 595 | 540 | 540 | |
3 | Reality-Town | 480 | 421 | 390 | |
4 | Andoria | 435 | 458 | 505 | |
5 | Hogwarts | 428 | 279 | 238 | |
6 | Phantasia | 416 | 325 | 323 | |
7 | EnglishTown | 353 | 332 | 328 | |
8 | Omnibus | 347 | 394 | 413 | |
9 | LibertyCity | 346 | 289 | 265 | |
10 | Ruhrgebiet | 291 | 327 | 299 | |
11 | To-Peiratiko | 286 | 278 | 216 | |
12 | Dragontown | 282 | 257 | 228 | |
13 | Comune | 266 | 200 | 208 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 221 | 113 | 93 | |
16 | Nexus | 211 | 272 | 309 | |
17 | Zirkus | 209 | 282 | 290 | |
18 | Emerald.City | 200 | 210 | 173 | |
19 | GraueAnfurten | 200 | 151 | 157 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page << 1 ... 5 6 7 8 9 ... 528 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
121 | FcGandreas | 0 | 1 | 0 |
122 | naiser | 0 | 1 | 0 |
123 | syval77 | 0 | 1 | 0 |
124 | Odell | 0 | 1 | 0 |
125 | Decade | 0 | 1 | 0 |
126 | Vinc28 | 0 | 1 | 0 |
127 | chunjahn | 0 | 1 | 0 |
128 | Bravarossi | 0 | 1 | 0 |
129 | Wuestenmaus | 0 | 1 | 0 |
130 | Teufelchen1 | 0 | 1 | 0 |
131 | Joao_Jr | 2 | 0 | 0 |
132 | SchokoCaro | 2 | 0 | 0 |
133 | theflyingwing | 2 | 0 | 0 |
134 | Mizzu | 2 | 0 | 0 |
135 | GodehardMansfeld | 2 | 0 | 0 |
136 | mela3103 | 1 | 0 | 0 |
137 | Zicke6095 | 2 | 0 | 0 |
138 | trevy_mac | 1 | 0 | 0 |
139 | Paras_girl | 1 | 0 | 0 |
140 | KingLo | 2 | 0 | 0 |