Medals for the games
Medal table of the cities
| Medal table Page 1 2 3 4 5 ... 13 >> | |||||
|---|---|---|---|---|---|
| Pos. | City Name | Gold | Silver | Bronze | |
| 1 | ARMfeld | 13813 | 11626 | 11488 | |
| 2 | LosVelozes | 627 | 549 | 552 | |
| 3 | Reality-Town | 505 | 442 | 408 | |
| 4 | Andoria | 478 | 483 | 527 | |
| 5 | Hogwarts | 461 | 303 | 255 | |
| 6 | Phantasia | 427 | 333 | 325 | |
| 7 | LibertyCity | 377 | 326 | 293 | |
| 8 | Omnibus | 359 | 397 | 423 | |
| 9 | EnglishTown | 356 | 337 | 333 | |
| 10 | Ruhrgebiet | 330 | 349 | 317 | |
| 11 | To-Peiratiko | 287 | 283 | 219 | |
| 12 | Dragontown | 285 | 261 | 233 | |
| 13 | Comune | 275 | 204 | 213 | |
| 14 | WinX | 253 | 114 | 92 | |
| 15 | Nexus | 250 | 312 | 344 | |
| 16 | Zirkus | 238 | 301 | 312 | |
| 17 | Millerntor | 224 | 119 | 95 | |
| 18 | GraueAnfurten | 216 | 156 | 168 | |
| 19 | Emerald.City | 213 | 215 | 176 | |
| 20 | Ozeanien | 189 | 33 | 17 | |
Medal table of the players
| Medal table Page << 1 ... 3 4 5 6 7 ... 557 >> | ||||
|---|---|---|---|---|
| Pos. | Name | Gold | Silver | Bronze |
| 81 | JoyceJames | 47 | 9 | 5 |
| 82 | eckicrash | 46 | 46 | 35 |
| 83 | the.snowman | 46 | 22 | 25 |
| 84 | 31INNO12 | 46 | 19 | 5 |
| 85 | Amon | 44 | 42 | 51 |
| 86 | SAVE | 44 | 37 | 34 |
| 87 | derkl.Weihnachtsmann | 44 | 35 | 26 |
| 88 | Autoclubberl | 44 | 11 | 7 |
| 89 | fgh | 44 | 0 | 0 |
| 90 | Chef | 42 | 33 | 19 |
| 91 | Helga2702 | 41 | 27 | 20 |
| 92 | Wertham | 41 | 25 | 21 |
| 93 | Cantorob | 41 | 8 | 4 |
| 94 | kessy5 | 40 | 38 | 47 |
| 95 | rushhour39 | 40 | 35 | 40 |
| 96 | snatch42 | 40 | 20 | 18 |
| 97 | c4dancer | 40 | 10 | 15 |
| 98 | baekno | 39 | 55 | 50 |
| 99 | torpkut | 39 | 30 | 16 |
| 100 | Erivianne | 39 | 19 | 43 |
