Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 11790 | 10909 | 10731 | |
2 | LosVelozes | 590 | 538 | 536 | |
3 | Reality-Town | 474 | 413 | 387 | |
4 | Andoria | 430 | 457 | 500 | |
5 | Hogwarts | 424 | 276 | 237 | |
6 | Phantasia | 415 | 325 | 322 | |
7 | EnglishTown | 353 | 332 | 328 | |
8 | Omnibus | 346 | 392 | 410 | |
9 | LibertyCity | 336 | 279 | 255 | |
10 | Ruhrgebiet | 287 | 323 | 291 | |
11 | To-Peiratiko | 285 | 278 | 216 | |
12 | Dragontown | 282 | 256 | 228 | |
13 | Comune | 263 | 199 | 207 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 221 | 113 | 93 | |
16 | Nexus | 211 | 269 | 303 | |
17 | Zirkus | 208 | 280 | 287 | |
18 | GraueAnfurten | 198 | 151 | 155 | |
19 | Emerald.City | 197 | 210 | 173 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page << 1 ... 3 4 5 6 7 ... 525 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
81 | wuffiline | 44 | 61 | 75 |
82 | Amon | 44 | 42 | 51 |
83 | derkl.Weihnachtsmann | 44 | 35 | 26 |
84 | fgh | 44 | 0 | 0 |
85 | Chef | 42 | 33 | 19 |
86 | 31INNO12 | 42 | 19 | 5 |
87 | kessy5 | 40 | 38 | 47 |
88 | rushhour39 | 40 | 35 | 40 |
89 | c4dancer | 40 | 10 | 15 |
90 | snatch42 | 39 | 18 | 18 |
91 | carben | 39 | 8 | 6 |
92 | kpsp83 | 38 | 18 | 18 |
93 | SAVE | 37 | 32 | 32 |
94 | Lichi | 37 | 32 | 11 |
95 | torpkut | 37 | 30 | 16 |
96 | Wertham | 37 | 23 | 20 |
97 | baumina | 36 | 25 | 31 |
98 | YC00 | 36 | 21 | 19 |
99 | Erivianne | 36 | 19 | 39 |
100 | mirr14 | 36 | 17 | 8 |