Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 11790 | 10909 | 10731 | |
2 | LosVelozes | 590 | 538 | 536 | |
3 | Reality-Town | 474 | 413 | 387 | |
4 | Andoria | 430 | 457 | 500 | |
5 | Hogwarts | 424 | 276 | 237 | |
6 | Phantasia | 415 | 325 | 322 | |
7 | EnglishTown | 353 | 332 | 328 | |
8 | Omnibus | 346 | 392 | 410 | |
9 | LibertyCity | 336 | 279 | 255 | |
10 | Ruhrgebiet | 287 | 323 | 291 | |
11 | To-Peiratiko | 285 | 278 | 216 | |
12 | Dragontown | 282 | 256 | 228 | |
13 | Comune | 263 | 199 | 207 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 221 | 113 | 93 | |
16 | Nexus | 211 | 269 | 303 | |
17 | Zirkus | 208 | 280 | 287 | |
18 | GraueAnfurten | 198 | 151 | 155 | |
19 | Emerald.City | 197 | 210 | 173 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page << 1 ... 3 4 5 6 7 ... 525 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
81 | Ecureuil_J | 1 | 0 | 0 |
82 | OC1024 | 1 | 0 | 0 |
83 | Selma | 1 | 0 | 0 |
84 | Grindel | 1 | 0 | 0 |
85 | DiJae74 | 1 | 0 | 0 |
86 | Glopper | 1 | 0 | 0 |
87 | TimTorpedo | 1 | 0 | 0 |
88 | NerdsUnite | 1 | 0 | 0 |
89 | ElDiego666 | 1 | 0 | 0 |
90 | persefoni | 1 | 0 | 0 |
91 | Apoc- | 1 | 0 | 0 |
92 | Kandesbunzler | 1 | 0 | 0 |
93 | Nahkag | 1 | 0 | 0 |
94 | blackblueberry | 1 | 0 | 0 |
95 | blackb | 1 | 0 | 0 |
96 | riki87 | 1 | 0 | 0 |
97 | nazonoX | 1 | 0 | 0 |
98 | Ironkuzu | 1 | 0 | 0 |
99 | Sylvia4 | 1 | 0 | 0 |
100 | willsen67 | 1 | 0 | 0 |