Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 11619 | 10838 | 10660 | |
2 | LosVelozes | 587 | 534 | 534 | |
3 | Reality-Town | 460 | 399 | 379 | |
4 | Andoria | 427 | 454 | 498 | |
5 | Hogwarts | 420 | 276 | 237 | |
6 | Phantasia | 413 | 323 | 322 | |
7 | EnglishTown | 353 | 332 | 328 | |
8 | Omnibus | 338 | 387 | 406 | |
9 | LibertyCity | 326 | 270 | 246 | |
10 | To-Peiratiko | 285 | 277 | 216 | |
11 | Ruhrgebiet | 281 | 317 | 285 | |
12 | Dragontown | 281 | 256 | 228 | |
13 | Comune | 260 | 198 | 207 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 220 | 113 | 92 | |
16 | Nexus | 209 | 267 | 302 | |
17 | Zirkus | 205 | 279 | 284 | |
18 | Emerald.City | 194 | 210 | 170 | |
19 | GraueAnfurten | 194 | 151 | 155 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page << 1 2 3 4 5 ... 522 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
41 | herkules73 | 72 | 28 | 13 |
42 | LaVillaStrangiato | 70 | 26 | 31 |
43 | Kridla | 69 | 53 | 44 |
44 | jaggldanee | 67 | 12 | 11 |
45 | tractor | 66 | 39 | 28 |
46 | psteinx | 62 | 100 | 75 |
47 | kevinffm | 62 | 66 | 71 |
48 | jmwmba | 61 | 48 | 23 |
49 | Sturmwind | 60 | 72 | 68 |
50 | rosem | 60 | 32 | 14 |
51 | paris36 | 59 | 41 | 36 |
52 | xappax | 59 | 26 | 6 |
53 | MaxundMoritz | 57 | 117 | 124 |
54 | gamer66 | 57 | 26 | 15 |
55 | trittbrettfahrer | 56 | 30 | 16 |
56 | Petro_Kozak | 56 | 23 | 12 |
57 | merinda | 56 | 19 | 9 |
58 | Mokkel | 55 | 40 | 36 |
59 | Inka | 55 | 15 | 10 |
60 | xata | 54 | 30 | 21 |