Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 11458 | 10775 | 10595 | |
2 | LosVelozes | 583 | 531 | 531 | |
3 | Reality-Town | 454 | 398 | 376 | |
4 | Andoria | 419 | 450 | 489 | |
5 | Hogwarts | 414 | 276 | 233 | |
6 | Phantasia | 411 | 322 | 322 | |
7 | EnglishTown | 353 | 332 | 328 | |
8 | Omnibus | 336 | 383 | 403 | |
9 | LibertyCity | 308 | 252 | 236 | |
10 | To-Peiratiko | 283 | 277 | 216 | |
11 | Dragontown | 280 | 254 | 228 | |
12 | Ruhrgebiet | 277 | 314 | 282 | |
13 | Comune | 258 | 197 | 207 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 220 | 113 | 92 | |
16 | Nexus | 207 | 265 | 299 | |
17 | Zirkus | 203 | 278 | 283 | |
18 | Emerald.City | 193 | 208 | 170 | |
19 | GraueAnfurten | 190 | 150 | 155 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page << 1 ... 3 4 5 6 7 ... 519 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
81 | Sweetpassion | 1 | 3 | 0 |
82 | dschweie | 1 | 3 | 0 |
83 | Lfsp | 0 | 1 | 0 |
84 | vandervaart | 0 | 1 | 0 |
85 | isg | 1 | 3 | 0 |
86 | gibson_sg61 | 1 | 3 | 0 |
87 | kopperi | 1 | 3 | 0 |
88 | cuentodehadas | 0 | 1 | 0 |
89 | Feuerechse | 0 | 1 | 0 |
90 | Namlebeis | 0 | 1 | 0 |
91 | sonolar | 0 | 1 | 0 |
92 | tomonline | 0 | 1 | 0 |
93 | luft | 0 | 1 | 0 |
94 | FürstBkl | 0 | 1 | 0 |
95 | sangkemp2010 | 0 | 1 | 0 |
96 | L1bra | 0 | 1 | 0 |
97 | romant | 0 | 1 | 0 |
98 | petsom | 0 | 1 | 0 |
99 | Santo | 0 | 1 | 0 |
100 | delta59 | 0 | 1 | 0 |