Medals for the games
Medal table of the cities
Medal table Page << 1 ... 9 10 11 12 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
201 | OverTheRainbow | 77 | 91 | 95 | |
202 | Saarluxia | 82 | 56 | 62 | |
203 | Rivendell | 89 | 98 | 119 | |
204 | Olymp | 93 | 77 | 46 | |
205 | Highlands | 96 | 104 | 89 | |
206 | Versailles | 96 | 69 | 40 | |
207 | Japanese-Isle | 99 | 71 | 63 | |
208 | Clantobia | 102 | 102 | 95 | |
209 | StreamWorld | 109 | 50 | 39 | |
210 | Hawaii | 115 | 117 | 126 | |
211 | OldFolksTown | 117 | 99 | 89 | |
212 | Larimar | 121 | 127 | 118 | |
213 | Monte Monaco | 121 | 82 | 69 | |
214 | BadGirlCity | 128 | 152 | 197 | |
215 | Smallville | 129 | 79 | 49 | |
216 | Bayern | 131 | 134 | 114 | |
217 | Metropolis | 131 | 96 | 84 | |
218 | Carcassonne-Plage | 138 | 131 | 144 | |
219 | De Lage Landen | 142 | 121 | 123 | |
220 | 5thDimension | 147 | 79 | 71 |
Medal table of the players
Medal table Page 1 2 3 4 5 ... 514 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
1 | GoodOldMarty | 315 | 163 | 131 |
2 | s.m.greif | 234 | 35 | 24 |
3 | mitand | 227 | 204 | 208 |
4 | RMC_ | 220 | 145 | 139 |
5 | maik42_ | 200 | 189 | 158 |
6 | Mortimer | 185 | 31 | 14 |
7 | Gabihof | 181 | 196 | 146 |
8 | garantiefall | 177 | 79 | 75 |
9 | Ignatius1 | 156 | 64 | 29 |
10 | yazzemaster | 151 | 111 | 94 |
11 | schwimmtrainer | 146 | 52 | 40 |
12 | Franzi62 | 127 | 18 | 4 |
13 | regi | 126 | 172 | 166 |
14 | FTA | 119 | 144 | 115 |
15 | anders | 119 | 82 | 75 |
16 | Anja182 | 111 | 67 | 45 |
17 | crazzi6 | 110 | 124 | 117 |
18 | gundap | 108 | 45 | 35 |
19 | brasil-bahia | 104 | 35 | 34 |
20 | Salto60 | 101 | 95 | 89 |