Medals for the games
Medal table of the cities
Medal table Page << 1 ... 9 10 11 12 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
201 | Sunshine-State | 2 | 2 | 3 | |
202 | Taom | 55 | 60 | 38 | |
203 | Tarmidae | 21 | 15 | 24 | |
204 | TatortBSW | 4 | 2 | 2 | |
205 | Teenytown | 41 | 47 | 56 | |
206 | TerraBrasilis | 59 | 65 | 52 | |
207 | TGnoTCGrummelhausenZappsStadt | 0 | 0 | 1 | |
208 | The.Great.White.North | 13 | 10 | 17 | |
209 | Thessaloniki | 14 | 18 | 8 | |
210 | Tichuana | 13 | 24 | 30 | |
211 | TimeOut | 11 | 16 | 17 | |
212 | To-Peiratiko | 286 | 278 | 216 | |
213 | TOONTOWN | 27 | 20 | 20 | |
214 | Tortuga | 34 | 34 | 41 | |
215 | TrulasuVillage | 17 | 21 | 22 | |
216 | Turicum | 32 | 49 | 44 | |
217 | Utopia | 37 | 23 | 21 | |
218 | Vandals | 76 | 52 | 60 | |
219 | Venezia | 72 | 71 | 98 | |
220 | VerkehrteWelt | 12 | 19 | 20 |
Medal table of the players
Medal table Page 1 2 3 4 5 ... 528 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
1 | GoodOldMarty | 327 | 165 | 135 |
2 | RMC_ | 238 | 165 | 152 |
3 | mitand | 235 | 206 | 211 |
4 | s.m.greif | 234 | 35 | 24 |
5 | maik42_ | 201 | 192 | 165 |
6 | Gabihof | 192 | 206 | 153 |
7 | Mortimer | 185 | 31 | 14 |
8 | garantiefall | 182 | 80 | 75 |
9 | yazzemaster | 161 | 116 | 99 |
10 | Ignatius1 | 156 | 64 | 29 |
11 | schwimmtrainer | 150 | 53 | 40 |
12 | regi | 132 | 179 | 172 |
13 | Netty68 | 132 | 118 | 98 |
14 | anders | 128 | 84 | 79 |
15 | Franzi62 | 127 | 18 | 4 |
16 | FTA | 123 | 146 | 120 |
17 | crazzi6 | 114 | 127 | 121 |
18 | gundap | 112 | 45 | 37 |
19 | Anja182 | 111 | 67 | 45 |
20 | brasil-bahia | 109 | 37 | 35 |