Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 11790 | 10909 | 10731 | |
2 | LosVelozes | 590 | 538 | 536 | |
3 | Reality-Town | 474 | 413 | 387 | |
4 | Andoria | 430 | 457 | 500 | |
5 | Hogwarts | 424 | 276 | 237 | |
6 | Phantasia | 415 | 325 | 322 | |
7 | EnglishTown | 353 | 332 | 328 | |
8 | Omnibus | 346 | 392 | 410 | |
9 | LibertyCity | 336 | 279 | 255 | |
10 | Ruhrgebiet | 287 | 323 | 291 | |
11 | To-Peiratiko | 285 | 278 | 216 | |
12 | Dragontown | 282 | 256 | 228 | |
13 | Comune | 263 | 199 | 207 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 221 | 113 | 93 | |
16 | Nexus | 211 | 269 | 303 | |
17 | Zirkus | 208 | 280 | 287 | |
18 | GraueAnfurten | 198 | 151 | 155 | |
19 | Emerald.City | 197 | 210 | 173 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page << 1 2 3 4 5 6 ... 525 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
61 | LordHades | 1 | 0 | 0 |
62 | ccharly | 1 | 0 | 0 |
63 | Bloodflower | 1 | 0 | 0 |
64 | Rheuma_Kay | 1 | 0 | 0 |
65 | Aqua59 | 1 | 0 | 0 |
66 | janne | 1 | 0 | 0 |
67 | Buana | 1 | 0 | 0 |
68 | Shalimar | 1 | 0 | 0 |
69 | sixer | 1 | 0 | 0 |
70 | stefa | 1 | 0 | 0 |
71 | hrsimoes | 1 | 0 | 0 |
72 | Sparta | 1 | 0 | 0 |
73 | gonfle | 1 | 0 | 0 |
74 | Rodg | 1 | 0 | 0 |
75 | Schnubbler | 1 | 0 | 0 |
76 | LadyRaspberry | 1 | 0 | 0 |
77 | Toadette13 | 1 | 0 | 0 |
78 | GinPoem | 1 | 0 | 0 |
79 | karin23 | 1 | 0 | 0 |
80 | YavinH | 1 | 0 | 0 |