Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 11458 | 10775 | 10595 | |
2 | LosVelozes | 583 | 531 | 531 | |
3 | Reality-Town | 454 | 398 | 376 | |
4 | Andoria | 419 | 450 | 489 | |
5 | Hogwarts | 414 | 276 | 233 | |
6 | Phantasia | 411 | 322 | 322 | |
7 | EnglishTown | 353 | 332 | 328 | |
8 | Omnibus | 336 | 383 | 403 | |
9 | LibertyCity | 308 | 252 | 236 | |
10 | To-Peiratiko | 283 | 277 | 216 | |
11 | Dragontown | 280 | 254 | 228 | |
12 | Ruhrgebiet | 277 | 314 | 282 | |
13 | Comune | 258 | 197 | 207 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 220 | 113 | 92 | |
16 | Nexus | 207 | 265 | 299 | |
17 | Zirkus | 203 | 278 | 283 | |
18 | Emerald.City | 193 | 208 | 170 | |
19 | GraueAnfurten | 190 | 150 | 155 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page << 1 2 3 4 5 6 ... 519 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
61 | .maan | 0 | 0 | 1 |
62 | .Speedy | 1 | 0 | 0 |
63 | .Winterfee. | 0 | 0 | 1 |
64 | .z. | 1 | 1 | 1 |
65 | /dev/joe | 0 | 0 | 1 |
66 | 007iceman | 1 | 0 | 1 |
67 | 009 | 6 | 5 | 2 |
68 | 00mason | 6 | 1 | 0 |
69 | 0112142 | 0 | 1 | 0 |
70 | 031 | 2 | 1 | 0 |
71 | 0Bine | 3 | 0 | 0 |
72 | 0Ii | 0 | 0 | 1 |
73 | 0re0 | 2 | 1 | 0 |
74 | 1100101 | 0 | 0 | 1 |
75 | 11er | 0 | 1 | 0 |
76 | 121Steine | 7 | 10 | 9 |
77 | 1234Siedler | 0 | 0 | 3 |
78 | 12Richard12 | 0 | 0 | 1 |
79 | 1622 | 1 | 0 | 2 |
80 | 1869 | 3 | 2 | 1 |