Medals for the games
Medal table of the cities
| Medal table Page 1 2 3 4 5 ... 13 >> | |||||
|---|---|---|---|---|---|
| Pos. | City Name | Gold | Silver | Bronze | |
| 1 | ARMfeld | 14105 | 11718 | 11573 | |
| 2 | LosVelozes | 632 | 551 | 555 | |
| 3 | Reality-Town | 506 | 444 | 409 | |
| 4 | Andoria | 484 | 488 | 533 | |
| 5 | Hogwarts | 471 | 306 | 260 | |
| 6 | Phantasia | 430 | 333 | 325 | |
| 7 | LibertyCity | 380 | 326 | 294 | |
| 8 | Omnibus | 360 | 397 | 423 | |
| 9 | EnglishTown | 356 | 337 | 333 | |
| 10 | Ruhrgebiet | 333 | 350 | 320 | |
| 11 | To-Peiratiko | 287 | 283 | 219 | |
| 12 | Dragontown | 285 | 261 | 233 | |
| 13 | Comune | 277 | 204 | 213 | |
| 14 | Nexus | 253 | 317 | 346 | |
| 15 | WinX | 253 | 114 | 92 | |
| 16 | Zirkus | 240 | 301 | 313 | |
| 17 | Millerntor | 224 | 120 | 95 | |
| 18 | GraueAnfurten | 217 | 156 | 168 | |
| 19 | Emerald.City | 214 | 215 | 179 | |
| 20 | Ozeanien | 189 | 33 | 17 | |
Medal table of the players
| Medal table Page << 1 ... 495 496 497 498 499 ... 562 >> | ||||
|---|---|---|---|---|
| Pos. | Name | Gold | Silver | Bronze |
| 9921 | Majerena | 0 | 0 | 1 |
| 9922 | Hummelchen2021 | 0 | 0 | 1 |
| 9923 | jensarbogast | 0 | 0 | 1 |
| 9924 | ExGds | 0 | 0 | 1 |
| 9925 | BowserundBowserjr | 0 | 0 | 1 |
| 9926 | C_aro | 0 | 0 | 1 |
| 9927 | VanBo | 0 | 0 | 1 |
| 9928 | breadspielwelt | 0 | 0 | 1 |
| 9929 | IronCook | 0 | 0 | 1 |
| 9930 | VerreBerre | 0 | 0 | 1 |
| 9931 | Räuberleiter | 0 | 0 | 1 |
| 9932 | BellaBö | 0 | 0 | 1 |
| 9933 | Glyoxal | 0 | 0 | 1 |
| 9934 | Hulalalala | 0 | 0 | 1 |
| 9935 | OlliFrnd | 0 | 0 | 1 |
| 9936 | AlexanderKerensky | 0 | 0 | 1 |
| 9937 | hinochan | 0 | 0 | 1 |
| 9938 | Jemi77 | 0 | 0 | 1 |
| 9939 | Speedy1138 | 0 | 0 | 1 |
| 9940 | Pizzainternat | 0 | 0 | 1 |
