Medals for the games
Medal table of the cities
| Medal table Page 1 2 3 4 5 ... 13 >> | |||||
|---|---|---|---|---|---|
| Pos. | City Name | Gold | Silver | Bronze | |
| 1 | ARMfeld | 16243 | 12375 | 12301 | |
| 2 | LosVelozes | 674 | 568 | 579 | |
| 3 | Andoria | 560 | 517 | 565 | |
| 4 | Reality-Town | 528 | 471 | 433 | |
| 5 | Hogwarts | 518 | 320 | 284 | |
| 6 | Phantasia | 445 | 348 | 331 | |
| 7 | LibertyCity | 407 | 342 | 314 | |
| 8 | Omnibus | 383 | 419 | 433 | |
| 9 | Ruhrgebiet | 372 | 372 | 348 | |
| 10 | EnglishTown | 358 | 340 | 336 | |
| 11 | To-Peiratiko | 295 | 287 | 222 | |
| 12 | Dragontown | 295 | 266 | 238 | |
| 13 | Nexus | 281 | 337 | 376 | |
| 14 | Comune | 279 | 207 | 216 | |
| 15 | Zirkus | 275 | 313 | 343 | |
| 16 | WinX | 253 | 114 | 93 | |
| 17 | GraueAnfurten | 245 | 163 | 185 | |
| 18 | Emerald.City | 240 | 224 | 188 | |
| 19 | Millerntor | 229 | 124 | 101 | |
| 20 | Bruchtal | 194 | 158 | 167 | |
Medal table of the players
| Medal table Page << 1 ... 483 484 485 486 487 ... 588 >> | ||||
|---|---|---|---|---|
| Pos. | Name | Gold | Silver | Bronze |
| 9681 | roytraeger | 3 | 6 | 2 |
| 9682 | LucRivNor | 3 | 6 | 2 |
| 9683 | Jackoworld | 3 | 6 | 3 |
| 9684 | SeptembreAnge | 3 | 6 | 1 |
| 9685 | rotzilla | 3 | 6 | 1 |
| 9686 | Lion | 3 | 6 | 2 |
| 9687 | SchlueppA | 3 | 6 | 1 |
| 9688 | LadyVeraxel | 3 | 5 | 7 |
| 9689 | moi89 | 3 | 11 | 9 |
| 9690 | houlord | 3 | 11 | 9 |
| 9691 | DynamitHarry | 3 | 11 | 7 |
| 9692 | BloodyMary | 3 | 11 | 11 |
| 9693 | Connilini | 3 | 12 | 3 |
| 9694 | Nobixxx | 3 | 10 | 10 |
| 9695 | dccd499 | 3 | 11 | 7 |
| 9696 | Michiru | 3 | 10 | 11 |
| 9697 | annela | 3 | 10 | 7 |
| 9698 | sunnight | 3 | 15 | 10 |
| 9699 | innizija | 3 | 14 | 17 |
| 9700 | Llyr | 3 | 17 | 12 |
