Medals for the games
Medal table of the cities
Medal table Page << 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
21 | Matrix | 147 | 89 | 80 | |
22 | 5thDimension | 146 | 79 | 71 | |
23 | Meridian | 135 | 122 | 128 | |
24 | Carcassonne-Plage | 130 | 121 | 142 | |
25 | Nexus | 129 | 170 | 206 | |
26 | Smallville | 129 | 79 | 49 | |
27 | De Lage Landen | 125 | 118 | 122 | |
28 | Larimar | 121 | 127 | 118 | |
29 | BadGirlCity | 120 | 145 | 179 | |
30 | Bruchtal | 117 | 99 | 117 | |
31 | OldFolksTown | 115 | 97 | 88 | |
32 | Metropolis | 115 | 88 | 72 | |
33 | Bayern | 111 | 115 | 104 | |
34 | Monte Monaco | 110 | 76 | 67 | |
35 | StreamWorld | 109 | 50 | 39 | |
36 | Japanese-Isle | 99 | 71 | 63 | |
37 | Highlands | 96 | 104 | 86 | |
38 | Clantobia | 93 | 100 | 90 | |
39 | Versailles | 90 | 66 | 39 | |
40 | Rivendell | 87 | 97 | 118 |
Medal table of the players
Medal table Page 1 2 3 4 5 ... 469 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
1 | GoodOldMarty | 301 | 159 | 119 |
2 | s.m.greif | 234 | 35 | 24 |
3 | mitand | 215 | 196 | 194 |
4 | maik42_ | 188 | 182 | 151 |
5 | Mortimer | 185 | 31 | 14 |
6 | Ignatius1 | 156 | 64 | 29 |
7 | RMC_ | 155 | 97 | 94 |
8 | Gabihof | 149 | 160 | 117 |
9 | schwimmtrainer | 140 | 48 | 39 |
10 | yazzemaster | 127 | 96 | 78 |
11 | Franzi62 | 127 | 18 | 4 |
12 | regi | 120 | 165 | 160 |
13 | garantiefall | 116 | 66 | 64 |
14 | anders | 114 | 70 | 55 |
15 | Anja182 | 111 | 67 | 45 |
16 | FTA | 110 | 132 | 101 |
17 | TT-BIGFOOT | 101 | 44 | 31 |
18 | Salto60 | 97 | 92 | 86 |
19 | gundap | 97 | 40 | 33 |
20 | Felice | 95 | 63 | 38 |