Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 9116 | 9380 | 9304 | |
2 | LosVelozes | 506 | 475 | 484 | |
3 | Reality-Town | 370 | 327 | 298 | |
4 | Hogwarts | 366 | 257 | 203 | |
5 | EnglishTown | 351 | 327 | 326 | |
6 | Andoria | 350 | 372 | 407 | |
7 | Phantasia | 330 | 297 | 298 | |
8 | Omnibus | 303 | 362 | 384 | |
9 | To-Peiratiko | 281 | 274 | 216 | |
10 | Dragontown | 273 | 249 | 223 | |
11 | WinX | 253 | 113 | 91 | |
12 | Ruhrgebiet | 214 | 238 | 216 | |
13 | Millerntor | 212 | 105 | 89 | |
14 | Comune | 210 | 175 | 185 | |
15 | LibertyCity | 191 | 157 | 139 | |
16 | Ozeanien | 189 | 33 | 17 | |
17 | Edoras | 175 | 125 | 101 | |
18 | GraueAnfurten | 168 | 137 | 129 | |
19 | Emerald.City | 165 | 186 | 148 | |
20 | Zirkus | 157 | 246 | 235 |
Medal table of the players
Medal table Page << 1 ... 3 4 5 6 7 ... 469 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
81 | torpkut | 37 | 30 | 16 |
82 | 31INNO12 | 37 | 14 | 5 |
83 | YC00 | 36 | 19 | 17 |
84 | mirr14 | 36 | 17 | 8 |
85 | Briany | 35 | 38 | 36 |
86 | snatch42 | 35 | 17 | 13 |
87 | xata | 35 | 12 | 11 |
88 | Wertham | 34 | 17 | 18 |
89 | chaoslilly | 33 | 61 | 53 |
90 | Aschenbrödel | 33 | 37 | 52 |
91 | kessy5 | 33 | 29 | 44 |
92 | JoeCha | 33 | 3 | 7 |
93 | fraufroe | 32 | 37 | 46 |
94 | andiric | 32 | 26 | 40 |
95 | Utzl | 32 | 20 | 28 |
96 | MaryAnny | 32 | 9 | 4 |
97 | Peli_Khan | 31 | 27 | 14 |
98 | Snowrider | 31 | 24 | 29 |
99 | Delgado | 31 | 19 | 22 |
100 | TheBoomer | 31 | 18 | 7 |