Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 9116 | 9380 | 9304 | |
2 | LosVelozes | 506 | 475 | 484 | |
3 | Reality-Town | 370 | 327 | 298 | |
4 | Hogwarts | 366 | 257 | 203 | |
5 | EnglishTown | 351 | 327 | 326 | |
6 | Andoria | 350 | 372 | 407 | |
7 | Phantasia | 330 | 297 | 298 | |
8 | Omnibus | 303 | 362 | 384 | |
9 | To-Peiratiko | 281 | 274 | 216 | |
10 | Dragontown | 273 | 249 | 223 | |
11 | WinX | 253 | 113 | 91 | |
12 | Ruhrgebiet | 214 | 238 | 216 | |
13 | Millerntor | 212 | 105 | 89 | |
14 | Comune | 210 | 175 | 185 | |
15 | LibertyCity | 191 | 157 | 139 | |
16 | Ozeanien | 189 | 33 | 17 | |
17 | Edoras | 175 | 125 | 101 | |
18 | GraueAnfurten | 168 | 137 | 129 | |
19 | Emerald.City | 165 | 186 | 148 | |
20 | Zirkus | 157 | 246 | 235 |
Medal table of the players
Medal table Page << 1 2 3 4 5 6 ... 469 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
61 | jaggldanee | 50 | 12 | 11 |
62 | Kridla | 48 | 38 | 36 |
63 | paris36 | 47 | 34 | 24 |
64 | gundellini | 47 | 20 | 14 |
65 | JoyceJames | 47 | 9 | 5 |
66 | GiselaG | 46 | 16 | 11 |
67 | anti44 | 45 | 31 | 17 |
68 | Petro_Kozak | 45 | 22 | 11 |
69 | shiryouri | 44 | 20 | 26 |
70 | fgh | 44 | 0 | 0 |
71 | kevinffm | 43 | 54 | 53 |
72 | Amon | 43 | 40 | 47 |
73 | eckicrash | 43 | 37 | 32 |
74 | derkl.Weihnachtsmann | 43 | 35 | 26 |
75 | Mupfel | 43 | 12 | 12 |
76 | Chef | 40 | 31 | 17 |
77 | c4dancer | 40 | 10 | 15 |
78 | carben | 39 | 8 | 6 |
79 | rushhour39 | 38 | 30 | 36 |
80 | kpsp83 | 38 | 18 | 18 |