Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 11619 | 10838 | 10660 | |
2 | LosVelozes | 587 | 534 | 534 | |
3 | Reality-Town | 460 | 399 | 379 | |
4 | Andoria | 427 | 454 | 498 | |
5 | Hogwarts | 420 | 276 | 237 | |
6 | Phantasia | 413 | 323 | 322 | |
7 | EnglishTown | 353 | 332 | 328 | |
8 | Omnibus | 338 | 387 | 406 | |
9 | LibertyCity | 326 | 270 | 246 | |
10 | To-Peiratiko | 285 | 277 | 216 | |
11 | Ruhrgebiet | 281 | 317 | 285 | |
12 | Dragontown | 281 | 256 | 228 | |
13 | Comune | 260 | 198 | 207 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 220 | 113 | 92 | |
16 | Nexus | 209 | 267 | 302 | |
17 | Zirkus | 205 | 279 | 284 | |
18 | Emerald.City | 194 | 210 | 170 | |
19 | GraueAnfurten | 194 | 151 | 155 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page << 1 ... 498 499 500 501 502 ... 522 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
9981 | Ivantpdc | 0 | 0 | 1 |
9982 | kanta | 0 | 0 | 1 |
9983 | 404 | 0 | 0 | 1 |
9984 | pandaplush | 0 | 0 | 1 |
9985 | xxslang | 0 | 0 | 1 |
9986 | thanasis. | 0 | 0 | 1 |
9987 | Anubis7362 | 0 | 0 | 1 |
9988 | ScottButler | 0 | 0 | 1 |
9989 | eerk | 0 | 0 | 1 |
9990 | skoptic | 0 | 0 | 1 |
9991 | kusokusoj | 0 | 0 | 1 |
9992 | rocklounger | 0 | 0 | 1 |
9993 | SchwesterNixnuzia | 0 | 0 | 1 |
9994 | Nosebaer | 0 | 0 | 1 |
9995 | Bateman´s | 0 | 0 | 1 |
9996 | darrowby | 0 | 0 | 1 |
9997 | Zaubernuss | 0 | 0 | 1 |
9998 | Keschtin | 0 | 0 | 1 |
9999 | roli | 0 | 0 | 1 |
10000 | hobbes27 | 0 | 0 | 1 |