Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 10893 | 10502 | 10365 | |
2 | LosVelozes | 569 | 525 | 524 | |
3 | Reality-Town | 445 | 391 | 368 | |
4 | Andoria | 406 | 435 | 471 | |
5 | Phantasia | 401 | 319 | 321 | |
6 | Hogwarts | 396 | 272 | 226 | |
7 | EnglishTown | 353 | 332 | 328 | |
8 | Omnibus | 330 | 377 | 400 | |
9 | To-Peiratiko | 281 | 277 | 216 | |
10 | LibertyCity | 280 | 236 | 222 | |
11 | Dragontown | 279 | 254 | 228 | |
12 | Ruhrgebiet | 266 | 303 | 273 | |
13 | WinX | 253 | 113 | 92 | |
14 | Comune | 252 | 196 | 204 | |
15 | Millerntor | 217 | 113 | 92 | |
16 | Zirkus | 197 | 277 | 275 | |
17 | Nexus | 193 | 249 | 286 | |
18 | Ozeanien | 189 | 33 | 17 | |
19 | Emerald.City | 187 | 207 | 166 | |
20 | GraueAnfurten | 180 | 149 | 152 |
Medal table of the players
Medal table Page << 1 ... 488 489 490 491 492 ... 510 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
9781 | yamada | 0 | 0 | 1 |
9782 | hongolia | 0 | 0 | 1 |
9783 | Brutus_Butcher | 0 | 0 | 1 |
9784 | stone_d | 0 | 0 | 1 |
9785 | Hrubio | 0 | 0 | 1 |
9786 | LunaticAce | 0 | 0 | 1 |
9787 | =Andy= | 0 | 0 | 1 |
9788 | diegosawyer | 0 | 0 | 1 |
9789 | candamir0 | 0 | 0 | 1 |
9790 | desagsa | 0 | 0 | 1 |
9791 | Sylv28 | 0 | 0 | 1 |
9792 | rookazi | 0 | 0 | 1 |
9793 | Xar90 | 0 | 0 | 1 |
9794 | janixo | 0 | 0 | 1 |
9795 | ktorh | 0 | 0 | 1 |
9796 | Ntaveliniooooo | 0 | 0 | 1 |
9797 | iRobot | 0 | 0 | 1 |
9798 | alva1 | 0 | 0 | 1 |
9799 | msjohnsen | 0 | 0 | 1 |
9800 | thomashaas | 0 | 0 | 1 |