The guilds and their members
| Guild Page << 1 2 3 4 5 >> | ||||||
|---|---|---|---|---|---|---|
| Id | Symbol | Guild | Guild Master | Funds | Membership | Website |
| 56 | Clans | Lucy-Lawless | 60701 | 0 | Link | |
| 29 | Manhattan | Lucy-Lawless | 12944 | 0 | Link | |
| 63 | Dudeln | Lucy-Lawless | 58837 | 0 | Link | |
| 90 | FinstereFlure | Lucy-Lawless | 59606 | 0 | Link | |
| 67 | Funkenschlag | Lucy-Lawless | 507296 | 0 | Link | |
| 40 | Fuersten | Lucy-Lawless | 133808 | 0 | Link | |
| 88 | SaeulenDerErde | Lucy-Lawless | 80790 | 0 | Link | |
| 48 | CC-JaegerUndSammler | kevinffm | 50010 | 2 | Link | |
| 109 | Drachenherz | SweetSecrets | 235574 | 4 | Link | |
| 47 | Ligretto | Pullerente | 79114 | 2 | Link | |
| 5 | Manitou | Lucy-Lawless | 61852 | 0 | Link | |
| 39 | Meuterer | Lucy-Lawless | 63721 | 0 | Link | |
| 59 | Attika | DavideEngel | 104022 | 1 | Link | |
| 54 | ParisParis | Lucy-Lawless | 64893 | 0 | Link | |
| 81 | PackeisAmPol | Andy2k5 | 46395 | 3 | Link | |
| 70 | PiranhaPedro | Borgon | 63518 | 2 | Link | |
| 22 | Kardinal&Koenig | ZWS | 56605 | 1 | Link | |
| 93 | NotreDame | kriand | 74335 | 3 | Link | |
| 98 | StoneAge | lessi3 | 2721177 | 1 | Link | |
| 30 | Tichu | Partyqueen80 | 13755738 | 16 | Link | |
