Games Statistics
| Multi User Games | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Id | Game Name | Games Played | Games Won | %age |
| 1 | Abluxxen | 24 | 6 | 25 | ||
| 2 | 7Wonders | 23 | 1 | 4.35 | ||
| 3 | NochMal | 9 | 3 | 33.33 | ||
| 4 | VollVerplant | 9 | 1 | 11.11 | ||
| 5 | Transamerica | 6 | 1 | 16.67 | ||
| 6 | Dog | 5 | 0 | 0 | ||
| 7 | Kribbeln | 3 | 1 | 33.33 | ||
| 8 | Carcassonne | 2 | 1 | 50 | ||
| 9 | 6nimmt | 1 | 0 | 0 | ||
| 10 | GoennenKoennen | 1 | 0 | 0 | ||
| 11 | Ligretto | 1 | 0 | 0 | ||
