Games Statistics
| Multi User Games Page 1 2 3 4 5 6 >> | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Id | Game Name | Games Played | Games Won | %age |
| 1 | Tichu | 9428 | 4745 | 50.33 | ||
| 2 | Atlantis | 654 | 339 | 51.83 | ||
| 3 | SanJuan | 553 | 249 | 45.03 | ||
| 4 | 6nimmt | 492 | 110 | 22.36 | ||
| 5 | Dog | 447 | 217 | 48.55 | ||
| 6 | Zatre | 424 | 268 | 63.21 | ||
| 7 | CC-HaendlerUndBaumeister | 406 | 188 | 46.31 | ||
| 8 | Numeri | 328 | 123 | 37.5 | ||
| 9 | Transamerica | 270 | 60 | 22.22 | ||
| 10 | Dominion | 206 | 85 | 41.26 | ||
| 11 | EinfachGenial | 170 | 72 | 42.35 | ||
| 12 | Ligretto | 169 | 45 | 26.63 | ||
| 13 | Wizard | 156 | 36 | 23.08 | ||
| 14 | Blockers | 139 | 69 | 49.64 | ||
| 15 | 7Wonders | 123 | 54 | 43.9 | ||
| Single User Games | ||||
|---|---|---|---|---|
| Pos. | Game Name | Games Played | Best Result | Average |
| 1 | MogelPat | 2496 | 10836 | 2595.31 |
| 2 | SoloEinfachGenial | 845 | 232325 | 143987.55 |
| 3 | SoloQuixote | 706 | 86 | 48.42 |
| 4 | MahJongg | 595 | 33113 | 12238.68 |
| 5 | Sologammon | 479 | 107055 | -7842.72 |
| 6 | FiveDice | 21 | 317 | 219 |
| 7 | PacMan | 2 | 678 | 454.5 |
| 8 | BlackBox | 1 | 26 | 26 |
