Games Statistics
| Multi User Games | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Id | Game Name | Games Played | Games Won | %age |
| 1 | 6nimmt | 1 | 0 | 0 | ||
| 2 | CantStop | 5 | 1 | 20 | ||
| 3 | LostCities | 28 | 13 | 46.43 | ||
| 4 | Heckmeck | 2 | 1 | 50 | ||
| 5 | Wizard | 2 | 1 | 50 | ||
| 6 | Tichu | 805 | 455 | 56.52 | ||
| 7 | Fuersten | 8 | 6 | 75 | ||
| 8 | SanJuan | 4 | 3 | 75 | ||
| 9 | SanktPetersburg | 4 | 3 | 75 | ||
| 10 | ParisParis | 10 | 8 | 80 | ||
| 11 | ThurnUndTaxis | 1 | 1 | 100 | ||
| Single User Games | ||||
|---|---|---|---|---|
| Pos. | Game Name | Games Played | Best Result | Average |
| 1 | MahJongg | 187 | 33933 | 14788.32 |
| 2 | MogelPat | 68 | 19343 | 5148.69 |
| 3 | FiveDice | 33 | 383 | 230.39 |
| 4 | Chaos | 7 | 2002 | 949 |
| 5 | Sologammon | 1 | -3600 | -3600 |
| 6 | SoloEinfachGenial | 1 | 101718 | 101718 |
