Games Statistics
| Multi User Games Page 1 2 3 4 >> | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Id | Game Name | Games Played | Games Won | %age |
| 1 | Tichu | 5340 | 2569 | 48.11 | ||
| 2 | Zatre | 2773 | 1641 | 59.18 | ||
| 3 | Atlantis | 1467 | 650 | 44.31 | ||
| 4 | CC-HaendlerUndBaumeister | 1177 | 639 | 54.29 | ||
| 5 | Drachenherz | 960 | 444 | 46.25 | ||
| 6 | CC-BurgfraeuleinUndDrache | 927 | 507 | 54.69 | ||
| 7 | DogRoyal | 919 | 456 | 49.62 | ||
| 8 | KingdomBuilder | 906 | 381 | 42.05 | ||
| 9 | Dog | 643 | 304 | 47.28 | ||
| 10 | CafeInternational | 619 | 214 | 34.57 | ||
| 11 | Numeri | 345 | 113 | 32.75 | ||
| 12 | Blockers | 203 | 99 | 48.77 | ||
| 13 | LostCities | 196 | 84 | 42.86 | ||
| 14 | AufAchse | 183 | 98 | 53.55 | ||
| 15 | SantaCruz | 160 | 82 | 51.25 | ||
| Single User Games | ||||
|---|---|---|---|---|
| Pos. | Game Name | Games Played | Best Result | Average |
| 1 | MahJongg | 1026 | 34903 | 11484.27 |
| 2 | Sologammon | 92 | 99830 | 7124.09 |
| 3 | Dislodge | 13 | 4732 | 1894.23 |
| 4 | Solitaire | 10 | 2307 | 541.4 |
| 5 | PacMan | 6 | 3180 | 873.67 |
| 6 | Sudoku | 6 | 1545 | 2625.17 |
| 7 | SoloBazaar | 3 | 42 | 41 |
| 8 | MogelPat | 2 | 512 | 357 |
| 9 | Rotactical | 1 | 22382 | 22382 |
