Games Statistics
| Multi User Games | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Id | Game Name | Games Played | Games Won | %age |
| 1 | TurnIt | 2 | 0 | 0 | ||
| 2 | Wizard | 9 | 0 | 0 | ||
| 3 | Zatre | 1 | 0 | 0 | ||
| 4 | EinfachGenial | 5 | 2 | 40 | ||
| 5 | Go | 5 | 2 | 40 | ||
| 6 | KingLui | 16 | 7 | 43.75 | ||
| 7 | Tichu | 3922 | 2001 | 51.02 | ||
| 8 | Drachenherz | 27 | 15 | 55.56 | ||
| 9 | Numeri | 5 | 3 | 60 | ||
| 10 | Dudeln | 8 | 5 | 62.5 | ||
| 11 | Halali | 14 | 10 | 71.43 | ||
| 12 | CafeInternational | 5 | 4 | 80 | ||
| 13 | BohnDuell | 1 | 1 | 100 | ||
| 14 | Backgammon | 5 | 5 | 100 | ||
