Games Statistics
| Multi User Games | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Id | Game Name | Games Played | Games Won | %age |
| 1 | DogRoyal | 1053 | 639 | 60.68 | ||
| 2 | Kribbeln | 213 | 110 | 51.64 | ||
| 3 | Dog | 165 | 90 | 54.55 | ||
| 4 | DoppeltSoClever | 134 | 31 | 23.13 | ||
| 5 | BlackDog | 133 | 77 | 57.89 | ||
| 6 | GanzSchoenClever | 77 | 28 | 36.36 | ||
| 7 | Siedler | 53 | 18 | 33.96 | ||
| 8 | CleverHochDrei | 41 | 11 | 26.83 | ||
| 9 | NochMal | 4 | 1 | 25 | ||
| 10 | Alhambra | 1 | 0 | 0 | ||
