Games Statistics
| Multi User Games | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Id | Game Name | Games Played | Games Won | %age |
| 1 | Doppelkopf | 843 | 402 | 47.69 | ||
| 2 | Siedler | 271 | 65 | 23.99 | ||
| 3 | Ligretto | 9 | 3 | 33.33 | ||
| 4 | EinfachGenial | 1 | 0 | 0 | ||
| 5 | PuertoRico | 1 | 0 | 0 | ||
| 6 | ParisParis | 1 | 1 | 100 | ||
| Single User Games | ||||
|---|---|---|---|---|
| Pos. | Game Name | Games Played | Best Result | Average |
| 1 | MahJongg | 1 | 0 | 0 |
