Games Statistics
| Multi User Games | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Id | Game Name | Games Played | Games Won | %age |
| 1 | DogRoyal | 116 | 40 | 34.48 | ||
| 2 | NochMal | 108 | 43 | 39.81 | ||
| 3 | Wizard | 102 | 16 | 15.69 | ||
| 4 | BlackDog | 92 | 34 | 36.96 | ||
| 5 | Dog | 50 | 24 | 48 | ||
| 6 | Dizzle | 27 | 9 | 33.33 | ||
| 7 | Zatre | 3 | 1 | 33.33 | ||
| 8 | DoppeltSoClever | 2 | 0 | 0 | ||
| 9 | ZatreKartenspiel | 1 | 0 | 0 | ||
| 10 | CleverHochDrei | 1 | 0 | 0 | ||
