Games Statistics
| Multi User Games | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Id | Game Name | Games Played | Games Won | %age |
| 1 | Siedler | 9152 | 5089 | 55.61 | ||
| 2 | Dog | 813 | 497 | 61.13 | ||
| 3 | Verflixxt | 492 | 278 | 56.5 | ||
| 4 | DonQuixote | 308 | 196 | 63.64 | ||
| 5 | DogRoyal | 162 | 106 | 65.43 | ||
| 6 | CantStop | 24 | 18 | 75 | ||
| 7 | Numeri | 20 | 13 | 65 | ||
| 8 | Dudeln | 18 | 4 | 22.22 | ||
| 9 | 6nimmt | 15 | 12 | 80 | ||
| 10 | Atlantis | 14 | 10 | 71.43 | ||
| 11 | Geister | 5 | 3 | 60 | ||
| 12 | AufAchse | 3 | 3 | 100 | ||
| 13 | AllesImEimer | 2 | 0 | 0 | ||
| 14 | Dominion | 1 | 1 | 100 | ||
| Single User Games | ||||
|---|---|---|---|---|
| Pos. | Game Name | Games Played | Best Result | Average |
| 1 | SoloQuixote | 778 | 98 | 58.55 |
