Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 11990 | 10991 | 10803 | |
2 | LosVelozes | 595 | 540 | 540 | |
3 | Reality-Town | 480 | 421 | 390 | |
4 | Andoria | 435 | 458 | 505 | |
5 | Hogwarts | 428 | 279 | 238 | |
6 | Phantasia | 416 | 325 | 323 | |
7 | EnglishTown | 353 | 332 | 328 | |
8 | Omnibus | 347 | 394 | 413 | |
9 | LibertyCity | 346 | 289 | 265 | |
10 | Ruhrgebiet | 291 | 327 | 299 | |
11 | To-Peiratiko | 286 | 278 | 216 | |
12 | Dragontown | 282 | 257 | 228 | |
13 | Comune | 266 | 200 | 208 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 221 | 113 | 93 | |
16 | Nexus | 211 | 272 | 309 | |
17 | Zirkus | 209 | 282 | 290 | |
18 | Emerald.City | 200 | 210 | 173 | |
19 | GraueAnfurten | 200 | 151 | 157 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page << 1 ... 80 81 82 83 84 ... 528 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
1621 | Falco666 | 1 | 0 | 0 |
1622 | nilinili | 1 | 0 | 0 |
1623 | eiskönigin | 1 | 0 | 0 |
1624 | Carotten | 1 | 0 | 0 |
1625 | janeck6181 | 1 | 0 | 0 |
1626 | Timzzey | 1 | 0 | 0 |
1627 | MonikaMenig | 1 | 0 | 0 |
1628 | T0PN0TCH | 1 | 0 | 0 |
1629 | alPaka89 | 1 | 0 | 0 |
1630 | KasparsFrau | 1 | 0 | 0 |
1631 | elocin23 | 1 | 0 | 0 |
1632 | Tina312 | 1 | 0 | 0 |
1633 | Christinschen | 1 | 0 | 0 |
1634 | saras | 1 | 0 | 0 |
1635 | hasenherz | 1 | 0 | 0 |
1636 | athenaaa | 1 | 0 | 0 |
1637 | FireChiefW | 1 | 0 | 0 |
1638 | Thassy | 1 | 0 | 0 |
1639 | NDmaster | 1 | 0 | 0 |
1640 | dm5065 | 1 | 0 | 0 |