Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 11458 | 10775 | 10595 | |
2 | LosVelozes | 583 | 531 | 531 | |
3 | Reality-Town | 454 | 398 | 376 | |
4 | Andoria | 419 | 450 | 489 | |
5 | Hogwarts | 414 | 276 | 233 | |
6 | Phantasia | 411 | 322 | 322 | |
7 | EnglishTown | 353 | 332 | 328 | |
8 | Omnibus | 336 | 383 | 403 | |
9 | LibertyCity | 308 | 252 | 236 | |
10 | To-Peiratiko | 283 | 277 | 216 | |
11 | Dragontown | 280 | 254 | 228 | |
12 | Ruhrgebiet | 277 | 314 | 282 | |
13 | Comune | 258 | 197 | 207 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 220 | 113 | 92 | |
16 | Nexus | 207 | 265 | 299 | |
17 | Zirkus | 203 | 278 | 283 | |
18 | Emerald.City | 193 | 208 | 170 | |
19 | GraueAnfurten | 190 | 150 | 155 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page << 1 ... 513 514 515 516 517 ... 519 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
10281 | DerSeeb | 0 | 0 | 1 |
10282 | IP13 | 0 | 0 | 1 |
10283 | AthosNRW | 0 | 0 | 1 |
10284 | ogop78 | 0 | 0 | 1 |
10285 | Malajube | 0 | 0 | 1 |
10286 | moloko | 0 | 0 | 1 |
10287 | vagelee | 0 | 0 | 1 |
10288 | DieHexe32 | 0 | 0 | 1 |
10289 | Madane | 0 | 0 | 1 |
10290 | _iOaNnA_ | 0 | 0 | 1 |
10291 | farnion1988 | 0 | 0 | 1 |
10292 | lena13 | 0 | 0 | 1 |
10293 | Oerli | 0 | 0 | 1 |
10294 | fontas91 | 0 | 0 | 1 |
10295 | StevieRayVaughan | 0 | 0 | 1 |
10296 | CaptainKirsch | 0 | 0 | 1 |
10297 | amycat | 0 | 0 | 1 |
10298 | Shirov | 0 | 0 | 1 |
10299 | Madjoub | 0 | 0 | 1 |
10300 | Mk_Boss_09 | 0 | 0 | 1 |