Medals for the games
Medal table of the cities
| Medal table Page 1 2 3 4 5 ... 13 >> | |||||
|---|---|---|---|---|---|
| Pos. | City Name | Gold | Silver | Bronze | |
| 1 | ARMfeld | 16020 | 12302 | 12194 | |
| 2 | LosVelozes | 671 | 565 | 576 | |
| 3 | Andoria | 552 | 512 | 564 | |
| 4 | Reality-Town | 528 | 471 | 433 | |
| 5 | Hogwarts | 513 | 318 | 280 | |
| 6 | Phantasia | 445 | 348 | 330 | |
| 7 | LibertyCity | 405 | 341 | 314 | |
| 8 | Omnibus | 380 | 417 | 429 | |
| 9 | Ruhrgebiet | 369 | 367 | 346 | |
| 10 | EnglishTown | 358 | 340 | 335 | |
| 11 | To-Peiratiko | 295 | 287 | 222 | |
| 12 | Dragontown | 295 | 266 | 237 | |
| 13 | Comune | 279 | 207 | 215 | |
| 14 | Nexus | 278 | 335 | 372 | |
| 15 | Zirkus | 271 | 312 | 340 | |
| 16 | WinX | 253 | 114 | 93 | |
| 17 | Emerald.City | 240 | 224 | 188 | |
| 18 | GraueAnfurten | 239 | 162 | 182 | |
| 19 | Millerntor | 228 | 124 | 101 | |
| 20 | Bruchtal | 189 | 155 | 160 | |
Medal table of the players
| Medal table Page << 1 ... 513 514 515 516 517 ... 587 >> | ||||
|---|---|---|---|---|
| Pos. | Name | Gold | Silver | Bronze |
| 10281 | Celina23 | 4 | 1 | 5 |
| 10282 | Ramdscha | 4 | 1 | 6 |
| 10283 | Tiqwa | 4 | 1 | 2 |
| 10284 | DasOmen | 4 | 1 | 2 |
| 10285 | deianeira | 4 | 1 | 2 |
| 10286 | Trident | 4 | 1 | 2 |
| 10287 | sternsupermann | 4 | 1 | 3 |
| 10288 | pumba86 | 4 | 1 | 3 |
| 10289 | intruder | 4 | 1 | 3 |
| 10290 | laiBill | 4 | 1 | 2 |
| 10291 | Hope2022 | 4 | 1 | 3 |
| 10292 | birdfrog | 4 | 1 | 2 |
| 10293 | Misato | 4 | 2 | 1 |
| 10294 | generalzod | 4 | 2 | 1 |
| 10295 | Liilith | 4 | 2 | 1 |
| 10296 | Ralle69 | 4 | 2 | 1 |
| 10297 | Bine276 | 4 | 2 | 1 |
| 10298 | Tschernobyl | 4 | 2 | 2 |
| 10299 | Fu-Hsuen | 4 | 2 | 2 |
| 10300 | Schlenki | 4 | 2 | 1 |
