Games Statistics
| Multi User Games | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Id | Game Name | Games Played | Games Won | %age |
| 1 | NochMal | 1237 | 573 | 46.32 | ||
| 2 | Dog | 990 | 456 | 46.06 | ||
| 3 | GanzSchoenClever | 899 | 508 | 56.51 | ||
| 4 | Kribbeln | 638 | 326 | 51.1 | ||
| 5 | Wizard | 530 | 129 | 24.34 | ||
| 6 | SkullKing | 519 | 134 | 25.82 | ||
| 7 | BlackDog | 2 | 1 | 50 | ||
| 8 | Biberbande | 1 | 1 | 100 | ||
