Medals for the games
Medal table of the cities
| Medal table Page 1 2 3 4 5 ... 13 >> | |||||
|---|---|---|---|---|---|
| Pos. | City Name | Gold | Silver | Bronze | |
| 1 | ARMfeld | 16449 | 12455 | 12380 | |
| 2 | LosVelozes | 681 | 568 | 582 | |
| 3 | Andoria | 565 | 519 | 570 | |
| 4 | Reality-Town | 530 | 472 | 434 | |
| 5 | Hogwarts | 521 | 321 | 286 | |
| 6 | Phantasia | 447 | 348 | 332 | |
| 7 | LibertyCity | 408 | 344 | 315 | |
| 8 | Omnibus | 384 | 419 | 434 | |
| 9 | Ruhrgebiet | 375 | 374 | 348 | |
| 10 | EnglishTown | 358 | 340 | 339 | |
| 11 | Dragontown | 297 | 266 | 238 | |
| 12 | To-Peiratiko | 296 | 289 | 222 | |
| 13 | Nexus | 285 | 339 | 381 | |
| 14 | Zirkus | 281 | 313 | 347 | |
| 15 | Comune | 280 | 207 | 216 | |
| 16 | WinX | 253 | 114 | 93 | |
| 17 | GraueAnfurten | 248 | 164 | 186 | |
| 18 | Emerald.City | 242 | 224 | 188 | |
| 19 | Millerntor | 229 | 124 | 101 | |
| 20 | Bruchtal | 197 | 164 | 170 | |
Medal table of the players
| Medal table Page << 1 ... 583 584 585 586 587 ... 591 >> | ||||
|---|---|---|---|---|
| Pos. | Name | Gold | Silver | Bronze |
| 11681 | JIM | 13 | 18 | 24 |
| 11682 | theWave | 15 | 26 | 24 |
| 11683 | Rügenwälder | 17 | 31 | 24 |
| 11684 | MyLady64 | 6 | 18 | 24 |
| 11685 | the.snowman | 46 | 22 | 25 |
| 11686 | risse | 7 | 16 | 25 |
| 11687 | lessi3 | 25 | 31 | 25 |
| 11688 | Terri | 14 | 16 | 25 |
| 11689 | cyberba | 17 | 20 | 25 |
| 11690 | kristall757 | 5 | 14 | 25 |
| 11691 | Varus | 15 | 31 | 25 |
| 11692 | hjr70 | 8 | 36 | 25 |
| 11693 | lissi | 18 | 43 | 26 |
| 11694 | Wolkenschubserin | 20 | 23 | 26 |
| 11695 | staba | 15 | 12 | 26 |
| 11696 | kyona | 40 | 29 | 26 |
| 11697 | OHS | 15 | 11 | 26 |
| 11698 | karo1890 | 13 | 11 | 26 |
| 11699 | Sanserai | 24 | 21 | 26 |
| 11700 | lilalaetitia | 1 | 13 | 26 |
