Medals for the games
Medal table of the cities
| Medal table Page 1 2 3 4 5 ... 13 >> | |||||
|---|---|---|---|---|---|
| Pos. | City Name | Gold | Silver | Bronze | |
| 1 | ARMfeld | 16449 | 12455 | 12380 | |
| 2 | LosVelozes | 681 | 568 | 582 | |
| 3 | Andoria | 565 | 519 | 570 | |
| 4 | Reality-Town | 530 | 472 | 434 | |
| 5 | Hogwarts | 521 | 321 | 286 | |
| 6 | Phantasia | 447 | 348 | 332 | |
| 7 | LibertyCity | 408 | 344 | 315 | |
| 8 | Omnibus | 384 | 419 | 434 | |
| 9 | Ruhrgebiet | 375 | 374 | 348 | |
| 10 | EnglishTown | 358 | 340 | 339 | |
| 11 | Dragontown | 297 | 266 | 238 | |
| 12 | To-Peiratiko | 296 | 289 | 222 | |
| 13 | Nexus | 285 | 339 | 381 | |
| 14 | Zirkus | 281 | 313 | 347 | |
| 15 | Comune | 280 | 207 | 216 | |
| 16 | WinX | 253 | 114 | 93 | |
| 17 | GraueAnfurten | 248 | 164 | 186 | |
| 18 | Emerald.City | 242 | 224 | 188 | |
| 19 | Millerntor | 229 | 124 | 101 | |
| 20 | Bruchtal | 197 | 164 | 170 | |
Medal table of the players
| Medal table Page << 1 ... 49 50 51 52 53 ... 591 >> | ||||
|---|---|---|---|---|
| Pos. | Name | Gold | Silver | Bronze |
| 1001 | Lentiplayer | 6 | 15 | 11 |
| 1002 | togram | 6 | 14 | 9 |
| 1003 | trioker | 6 | 14 | 4 |
| 1004 | joseline | 6 | 14 | 3 |
| 1005 | tamihiko71b | 6 | 12 | 16 |
| 1006 | buddha1 | 6 | 12 | 11 |
| 1007 | rafaella_ba | 6 | 12 | 5 |
| 1008 | pulla | 6 | 11 | 13 |
| 1009 | Urgsmurgs | 6 | 11 | 12 |
| 1010 | WilcoxDave | 6 | 10 | 13 |
| 1011 | trypokarydos | 6 | 10 | 10 |
| 1012 | jdc3 | 6 | 10 | 5 |
| 1013 | Minella | 6 | 10 | 5 |
| 1014 | Keksmaster7 | 6 | 9 | 13 |
| 1015 | siah | 6 | 9 | 11 |
| 1016 | coko | 6 | 9 | 7 |
| 1017 | seide_pt | 6 | 9 | 5 |
| 1018 | Watno | 6 | 9 | 4 |
| 1019 | Schorsch90 | 6 | 9 | 2 |
| 1020 | nikola14 | 6 | 8 | 11 |
