Medals for the games
Medal table of the cities
Medal table Page << 1 ... 10 11 12 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
221 | Meridian | 148 | 139 | 151 | |
222 | Matrix | 149 | 91 | 82 | |
223 | Bruchtal | 155 | 135 | 144 | |
224 | Edoras | 175 | 125 | 101 | |
225 | Ozeanien | 189 | 33 | 17 | |
226 | Emerald.City | 197 | 210 | 173 | |
227 | GraueAnfurten | 198 | 151 | 155 | |
228 | Zirkus | 208 | 280 | 287 | |
229 | Nexus | 211 | 269 | 303 | |
230 | Millerntor | 221 | 113 | 93 | |
231 | WinX | 253 | 114 | 92 | |
232 | Comune | 263 | 199 | 207 | |
233 | Dragontown | 282 | 256 | 228 | |
234 | To-Peiratiko | 285 | 278 | 216 | |
235 | Ruhrgebiet | 287 | 323 | 291 | |
236 | LibertyCity | 336 | 279 | 255 | |
237 | Omnibus | 346 | 392 | 410 | |
238 | EnglishTown | 353 | 332 | 328 | |
239 | Phantasia | 415 | 325 | 322 | |
240 | Hogwarts | 424 | 276 | 237 |
Medal table of the players
Medal table Page 1 2 3 4 5 ... 525 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
1 | GoodOldMarty | 327 | 164 | 135 |
2 | s.m.greif | 234 | 35 | 24 |
3 | mitand | 233 | 206 | 209 |
4 | RMC_ | 233 | 158 | 150 |
5 | maik42_ | 200 | 189 | 162 |
6 | Gabihof | 191 | 205 | 150 |
7 | Mortimer | 185 | 31 | 14 |
8 | garantiefall | 182 | 80 | 75 |
9 | yazzemaster | 158 | 116 | 96 |
10 | Ignatius1 | 156 | 64 | 29 |
11 | schwimmtrainer | 150 | 53 | 40 |
12 | regi | 132 | 177 | 171 |
13 | anders | 128 | 84 | 77 |
14 | Franzi62 | 127 | 18 | 4 |
15 | Netty68 | 126 | 110 | 89 |
16 | FTA | 123 | 145 | 120 |
17 | crazzi6 | 114 | 126 | 120 |
18 | gundap | 112 | 45 | 36 |
19 | Anja182 | 111 | 67 | 45 |
20 | brasil-bahia | 107 | 37 | 34 |