Medals for the games
Medal table of the cities
Medal table Page << 1 ... 10 11 12 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
221 | Versailles | 96 | 69 | 40 | |
222 | VillaKunterbunt | 11 | 14 | 14 | |
223 | VISION | 25 | 24 | 28 | |
224 | VivaColonia | 6 | 13 | 12 | |
225 | VOICES | 18 | 12 | 21 | |
226 | WaltDisney-City | 74 | 118 | 142 | |
227 | Waterworld | 25 | 10 | 21 | |
228 | Wellnessoase | 42 | 22 | 23 | |
229 | Whitechapel | 15 | 14 | 15 | |
230 | Wichtelwald | 1 | 16 | 10 | |
231 | WinX | 253 | 114 | 92 | |
232 | wolke7 | 7 | 1 | 11 | |
233 | WolvesVillage | 28 | 29 | 16 | |
234 | Woodstock | 22 | 20 | 21 | |
235 | WorldofMusic | 25 | 14 | 27 | |
236 | Xenopolis | 19 | 17 | 25 | |
237 | Zambonga-Island | 14 | 30 | 49 | |
238 | Zauberwald | 4 | 11 | 11 | |
239 | ZION | 11 | 6 | 7 | |
240 | Zirkus | 208 | 280 | 287 |
Medal table of the players
Medal table Page 1 2 3 4 5 ... 525 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
1 | GoodOldMarty | 327 | 164 | 135 |
2 | s.m.greif | 234 | 35 | 24 |
3 | mitand | 233 | 206 | 209 |
4 | RMC_ | 233 | 158 | 150 |
5 | maik42_ | 200 | 189 | 162 |
6 | Gabihof | 191 | 205 | 150 |
7 | Mortimer | 185 | 31 | 14 |
8 | garantiefall | 182 | 80 | 75 |
9 | yazzemaster | 158 | 116 | 96 |
10 | Ignatius1 | 156 | 64 | 29 |
11 | schwimmtrainer | 150 | 53 | 40 |
12 | regi | 132 | 177 | 171 |
13 | anders | 128 | 84 | 77 |
14 | Franzi62 | 127 | 18 | 4 |
15 | Netty68 | 126 | 110 | 89 |
16 | FTA | 123 | 145 | 120 |
17 | crazzi6 | 114 | 126 | 120 |
18 | gundap | 112 | 45 | 36 |
19 | Anja182 | 111 | 67 | 45 |
20 | brasil-bahia | 107 | 37 | 34 |