Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 12174 | 11065 | 10880 | |
2 | LosVelozes | 598 | 541 | 540 | |
3 | Reality-Town | 488 | 429 | 402 | |
4 | Andoria | 448 | 460 | 510 | |
5 | Hogwarts | 429 | 279 | 239 | |
6 | Phantasia | 417 | 325 | 323 | |
7 | LibertyCity | 354 | 304 | 276 | |
8 | EnglishTown | 353 | 332 | 328 | |
9 | Omnibus | 347 | 395 | 415 | |
10 | Ruhrgebiet | 291 | 327 | 300 | |
11 | To-Peiratiko | 286 | 278 | 216 | |
12 | Dragontown | 282 | 258 | 228 | |
13 | Comune | 268 | 201 | 209 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 221 | 117 | 93 | |
16 | Nexus | 214 | 276 | 313 | |
17 | Zirkus | 212 | 286 | 293 | |
18 | Emerald.City | 201 | 210 | 173 | |
19 | GraueAnfurten | 200 | 151 | 158 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page << 1 ... 82 83 84 85 86 ... 529 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
1661 | Chrissili22 | 0 | 1 | 0 |
1662 | ChrissiU | 1 | 3 | 3 |
1663 | Chrissly99 | 2 | 0 | 0 |
1664 | Chrissy | 0 | 0 | 2 |
1665 | Christa | 1 | 0 | 1 |
1666 | Christal | 1 | 0 | 0 |
1667 | Christbaam | 0 | 1 | 1 |
1668 | CHRISTH | 0 | 0 | 1 |
1669 | Christin80 | 2 | 1 | 0 |
1670 | ChristinaYang | 1 | 3 | 0 |
1671 | Christine_HoLa | 2 | 4 | 0 |
1672 | ChristineHoagland | 7 | 8 | 4 |
1673 | Christinschen | 1 | 0 | 0 |
1674 | Christoph | 0 | 2 | 0 |
1675 | christos19 | 1 | 0 | 1 |
1676 | christos_____ | 0 | 0 | 1 |
1677 | Christy77 | 0 | 1 | 2 |
1678 | chriswoolley | 1 | 6 | 13 |
1679 | chrizz100 | 0 | 0 | 1 |
1680 | ChrizzliBeere | 4 | 0 | 0 |