Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 12174 | 11065 | 10880 | |
2 | LosVelozes | 598 | 541 | 540 | |
3 | Reality-Town | 488 | 429 | 402 | |
4 | Andoria | 448 | 460 | 510 | |
5 | Hogwarts | 429 | 279 | 239 | |
6 | Phantasia | 417 | 325 | 323 | |
7 | LibertyCity | 354 | 304 | 276 | |
8 | EnglishTown | 353 | 332 | 328 | |
9 | Omnibus | 347 | 395 | 415 | |
10 | Ruhrgebiet | 291 | 327 | 300 | |
11 | To-Peiratiko | 286 | 278 | 216 | |
12 | Dragontown | 282 | 258 | 228 | |
13 | Comune | 268 | 201 | 209 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 221 | 117 | 93 | |
16 | Nexus | 214 | 276 | 313 | |
17 | Zirkus | 212 | 286 | 293 | |
18 | Emerald.City | 201 | 210 | 173 | |
19 | GraueAnfurten | 200 | 151 | 158 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page << 1 ... 7 8 9 10 11 ... 529 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
161 | kapernaum_monster | 0 | 1 | 0 |
162 | tshe70 | 0 | 1 | 0 |
163 | xrysounaki | 0 | 1 | 0 |
164 | rousoku | 0 | 1 | 0 |
165 | El_Paglioz | 0 | 1 | 0 |
166 | Schokobabe | 0 | 1 | 0 |
167 | Gapi | 0 | 1 | 0 |
168 | michel_hh | 0 | 1 | 0 |
169 | Jene4ka | 0 | 1 | 0 |
170 | Carigolepas | 0 | 1 | 0 |
171 | Dracul... | 0 | 1 | 0 |
172 | matti-as | 0 | 1 | 0 |
173 | Kreisläufer | 0 | 1 | 0 |
174 | tadainu | 0 | 1 | 0 |
175 | AH21 | 0 | 1 | 0 |
176 | mopswelpe | 0 | 1 | 0 |
177 | Fireflyz | 0 | 1 | 0 |
178 | manilak | 0 | 1 | 0 |
179 | Seel123 | 0 | 1 | 0 |
180 | Messerstapler | 0 | 1 | 0 |