Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 10893 | 10502 | 10365 | |
2 | LosVelozes | 569 | 525 | 524 | |
3 | Reality-Town | 445 | 391 | 368 | |
4 | Andoria | 406 | 435 | 471 | |
5 | Phantasia | 401 | 319 | 321 | |
6 | Hogwarts | 396 | 272 | 226 | |
7 | EnglishTown | 353 | 332 | 328 | |
8 | Omnibus | 330 | 377 | 400 | |
9 | To-Peiratiko | 281 | 277 | 216 | |
10 | LibertyCity | 280 | 236 | 222 | |
11 | Dragontown | 279 | 254 | 228 | |
12 | Ruhrgebiet | 266 | 303 | 273 | |
13 | WinX | 253 | 113 | 92 | |
14 | Comune | 252 | 196 | 204 | |
15 | Millerntor | 217 | 113 | 92 | |
16 | Zirkus | 197 | 277 | 275 | |
17 | Nexus | 193 | 249 | 286 | |
18 | Ozeanien | 189 | 33 | 17 | |
19 | Emerald.City | 187 | 207 | 166 | |
20 | GraueAnfurten | 180 | 149 | 152 |
Medal table of the players
Medal table Page << 1 ... 496 497 498 499 500 ... 510 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
9941 | Dino333 | 16 | 8 | 6 |
9942 | Morgana73 | 16 | 8 | 4 |
9943 | Burkhard | 16 | 12 | 8 |
9944 | FIFA15 | 16 | 11 | 10 |
9945 | Baeng | 16 | 10 | 7 |
9946 | Grumpy | 16 | 10 | 12 |
9947 | eeffot | 17 | 19 | 15 |
9948 | heyho1 | 17 | 20 | 38 |
9949 | Sternenfalter | 17 | 18 | 19 |
9950 | adamuzz | 17 | 14 | 6 |
9951 | krebsie | 17 | 28 | 29 |
9952 | Honny | 17 | 25 | 20 |
9953 | borsi-manos | 17 | 28 | 24 |
9954 | Roihessin | 17 | 4 | 6 |
9955 | SirElli | 17 | 6 | 6 |
9956 | inaccessible | 17 | 6 | 6 |
9957 | Superkeife | 17 | 6 | 4 |
9958 | Pummelchen | 17 | 9 | 6 |
9959 | ju79 | 17 | 9 | 5 |
9960 | Mister2000 | 17 | 9 | 5 |