Medals for the games
Medal table of the cities
| Medal table Page 1 2 3 4 5 ... 13 >> | |||||
|---|---|---|---|---|---|
| Pos. | City Name | Gold | Silver | Bronze | |
| 1 | ARMfeld | 14105 | 11718 | 11573 | |
| 2 | LosVelozes | 632 | 551 | 555 | |
| 3 | Reality-Town | 506 | 444 | 409 | |
| 4 | Andoria | 484 | 488 | 533 | |
| 5 | Hogwarts | 471 | 306 | 260 | |
| 6 | Phantasia | 430 | 333 | 325 | |
| 7 | LibertyCity | 380 | 326 | 294 | |
| 8 | Omnibus | 360 | 397 | 423 | |
| 9 | EnglishTown | 356 | 337 | 333 | |
| 10 | Ruhrgebiet | 333 | 350 | 320 | |
| 11 | To-Peiratiko | 287 | 283 | 219 | |
| 12 | Dragontown | 285 | 261 | 233 | |
| 13 | Comune | 277 | 204 | 213 | |
| 14 | Nexus | 253 | 317 | 346 | |
| 15 | WinX | 253 | 114 | 92 | |
| 16 | Zirkus | 240 | 301 | 313 | |
| 17 | Millerntor | 224 | 120 | 95 | |
| 18 | GraueAnfurten | 217 | 156 | 168 | |
| 19 | Emerald.City | 214 | 215 | 179 | |
| 20 | Ozeanien | 189 | 33 | 17 | |
Medal table of the players
| Medal table Page << 1 ... 493 494 495 496 497 ... 562 >> | ||||
|---|---|---|---|---|
| Pos. | Name | Gold | Silver | Bronze |
| 9881 | jonalu | 5 | 4 | 4 |
| 9882 | Sequoia | 5 | 5 | 4 |
| 9883 | aeht | 9 | 5 | 4 |
| 9884 | Vertigo71 | 5 | 10 | 4 |
| 9885 | Devourment | 4 | 5 | 4 |
| 9886 | JakeB | 4 | 4 | 4 |
| 9887 | jeacaro | 4 | 5 | 4 |
| 9888 | NemoEimi | 4 | 5 | 4 |
| 9889 | Tammo69 | 5 | 9 | 4 |
| 9890 | zuiop1972 | 4 | 1 | 4 |
| 9891 | gruene27 | 4 | 1 | 4 |
| 9892 | Mitbewohna | 4 | 4 | 4 |
| 9893 | Marenka | 4 | 1 | 4 |
| 9894 | beatschnitzel | 5 | 7 | 4 |
| 9895 | zero | 9 | 5 | 4 |
| 9896 | CaptainToad | 4 | 6 | 4 |
| 9897 | Jorginho | 9 | 5 | 4 |
| 9898 | lionelator | 5 | 7 | 4 |
| 9899 | Charly76 | 9 | 6 | 4 |
| 9900 | steli3 | 5 | 8 | 4 |
