Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 12174 | 11065 | 10880 | |
2 | LosVelozes | 598 | 541 | 540 | |
3 | Reality-Town | 488 | 429 | 402 | |
4 | Andoria | 448 | 460 | 510 | |
5 | Hogwarts | 429 | 279 | 239 | |
6 | Phantasia | 417 | 325 | 323 | |
7 | LibertyCity | 354 | 304 | 276 | |
8 | EnglishTown | 353 | 332 | 328 | |
9 | Omnibus | 347 | 395 | 415 | |
10 | Ruhrgebiet | 291 | 327 | 300 | |
11 | To-Peiratiko | 286 | 278 | 216 | |
12 | Dragontown | 282 | 258 | 228 | |
13 | Comune | 268 | 201 | 209 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 221 | 117 | 93 | |
16 | Nexus | 214 | 276 | 313 | |
17 | Zirkus | 212 | 286 | 293 | |
18 | Emerald.City | 201 | 210 | 173 | |
19 | GraueAnfurten | 200 | 151 | 158 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page << 1 ... 490 491 492 493 494 ... 529 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
9821 | DaiMoroboshi | 4 | 6 | 9 |
9822 | MrGiles | 2 | 6 | 4 |
9823 | Pacmann | 2 | 6 | 4 |
9824 | Idyllwild | 2 | 6 | 3 |
9825 | Lu3 | 2 | 6 | 1 |
9826 | Marc1974 | 4 | 6 | 15 |
9827 | Gardissimo | 2 | 6 | 2 |
9828 | Adomnan | 2 | 6 | 2 |
9829 | samdias | 12 | 6 | 4 |
9830 | Ottergil | 8 | 7 | 2 |
9831 | Bad_Religion | 8 | 7 | 2 |
9832 | snowkids | 7 | 7 | 11 |
9833 | Räuchermännchen | 7 | 7 | 8 |
9834 | tofuteufel | 7 | 7 | 15 |
9835 | muratt | 7 | 7 | 6 |
9836 | Luka | 7 | 7 | 6 |
9837 | bob43318 | 0 | 7 | 4 |
9838 | namsok | 0 | 7 | 7 |
9839 | Peterle11 | 0 | 7 | 8 |
9840 | Merci | 7 | 7 | 18 |