Medals for the games
Medal table of the cities
Medal table Page 1 2 3 4 5 ... 13 >> | |||||
---|---|---|---|---|---|
Pos. | City Name | Gold | Silver | Bronze | |
1 | ARMfeld | 12174 | 11065 | 10880 | |
2 | LosVelozes | 598 | 541 | 540 | |
3 | Reality-Town | 488 | 429 | 402 | |
4 | Andoria | 448 | 460 | 510 | |
5 | Hogwarts | 429 | 279 | 239 | |
6 | Phantasia | 417 | 325 | 323 | |
7 | LibertyCity | 354 | 304 | 276 | |
8 | EnglishTown | 353 | 332 | 328 | |
9 | Omnibus | 347 | 395 | 415 | |
10 | Ruhrgebiet | 291 | 327 | 300 | |
11 | To-Peiratiko | 286 | 278 | 216 | |
12 | Dragontown | 282 | 258 | 228 | |
13 | Comune | 268 | 201 | 209 | |
14 | WinX | 253 | 114 | 92 | |
15 | Millerntor | 221 | 117 | 93 | |
16 | Nexus | 214 | 276 | 313 | |
17 | Zirkus | 212 | 286 | 293 | |
18 | Emerald.City | 201 | 210 | 173 | |
19 | GraueAnfurten | 200 | 151 | 158 | |
20 | Ozeanien | 189 | 33 | 17 |
Medal table of the players
Medal table Page 1 2 3 4 5 ... 529 >> | ||||
---|---|---|---|---|
Pos. | Name | Gold | Silver | Bronze |
1 | !!!Marie | 0 | 1 | 0 |
2 | "A" | 2 | 0 | 0 |
3 | "Evita" | 2 | 0 | 0 |
4 | #Lara# | 0 | 1 | 0 |
5 | #vaso# | 0 | 1 | 0 |
6 | (*)(*) | 1 | 0 | 0 |
7 | (Gollum) | 0 | 1 | 0 |
8 | (Maggie) | 6 | 1 | 1 |
9 | )ö( | 0 | 1 | 0 |
10 | **Frosty** | 7 | 8 | 9 |
11 | **Shirley | 0 | 3 | 0 |
12 | *Adler* | 4 | 5 | 2 |
13 | *Anna* | 0 | 0 | 1 |
14 | *AquaNova* | 2 | 0 | 0 |
15 | *AstriX* | 2 | 2 | 0 |
16 | *bri* | 0 | 1 | 0 |
17 | *Capo** | 1 | 0 | 1 |
18 | *diego* | 3 | 5 | 1 |
19 | *faith* | 0 | 1 | 1 |
20 | *Faye* | 0 | 1 | 0 |